|
- Established 1982- |
"Absolutely the highest quality and best tasting meat you can get anywhere...PERIOD!" - Jim R. Vance |
 |
|
MORE THAN 25 YEARS IN THE BUSINESS
|
|
David and Pat Harris, Owners. |
*** We only sell U.S.D.A. Choice and Prime CORN FED IOWA BEEF. *** |
|
All Meat is CUT TO ORDER |
|
AWARDS INCLUDE:
Dallas Observer - THE best place to buy a Rib Eye in the entire Metroplex!
City of Garland Health Deptartment - Awarded "Excellence in Food Sanitation" for 11 YEARS STRAIGHT!
|
CALL US TODAY! |
4010 N. Jupiter Rd |
Garland, TX 75044 |
-On Jupiter, Between Arapaho and Belt Line- |
|
We PERSONALLY make all of our Award Winning Sausages
|
|
SWEET ITALIAN |
|
HOT ITALIAN |
|
BRATWURST |
|
POLISH |
|
MEXICAN CHORIZO |
|
BREAKFAST LINKS |
|
ALL BEEF SUMMER SAUSAGE |
|
SUMMER SAUSAGE WITH JALAPENO AND CHEESE |
|
ANDOUILLI CAJUN SAUSAGE |
|  |
|
|
|
BEEF SIDE |
| 16 lbs. | Round Steak |
| 14 lbs. | Sirloin Steak |
| 14 lbs. | T-Bone Steak |
| 9 lbs. | Sirloin Tip |
| 16 lbs. | Pike Peak Roast |
| 14 lbs. | Rump Roast |
| 14 lbs. | Ground Beef |
| 9 lbs. | Chuck Roast |
| 16 lbs. | Arm Roast |
| 14 lbs. | Rib Steak |
| 14 lbs. | Brisket |
| 9 lbs. | Short Ribs |
| 9 lbs. | Soup Bones |
| 220 lbs. Net Wt. $950.00 |
|
BEEF SPLIT SIDE |
| 8 lbs. | Round Steak |
| 7 lbs. | Sirloin Steak |
| 7 lbs. | T-Bone Steak |
| 5 lbs. | Sirloin Tip |
| 4 lbs. | Pike Peak Roast |
| 4 lbs. | Rump Roast |
| 40 lbs. | Ground Beef |
| 13 lbs. | Chuck Roast |
| 8 lbs. | Arm Roast |
| 7 lbs. | Rib Steak |
| 3 lbs. | Brisket |
| 6 lbs. | Short Ribs |
| 3 lbs. | Soup Bones |
| 115 lbs. Net Wt. $485.00 |
|
BEEF HIND QUARTER |
| 16 lbs. | Round Steak |
| 14 lbs. | Sirloin Steak |
| 14 lbs. | T-Bone Steak |
| 9 lbs. | Sirloin Tip |
| 7 lbs. | Pike Peak Roast |
| 7 lbs. | Rump Roast |
| 40 lbs. | Ground Beef |
| 4 lbs. | Soup Bones |
| 111 lbs. Net Wt. $670.00 |
|
|
|
|
BEEF SPLIT HINDQUARTER |
| 8 lbs. | Round Steak |
| 8 lbs. | Sirloin Steak |
| 8 lbs. | T-Bone Steak |
| 5 lbs. | Sirloin Tip |
| 4 lbs. | Pike Peak Roast |
| 4 lbs. | Rump Roast |
| 20 lbs. | Ground Beef |
| 58 lbs. Net Wt. $345.00 |
|
CUSTOM CUT PORK ORDER |
| 5 lbs. | Boneless Pork Roast |
| 10 lbs. | Pork Chops |
| 5 lbs. | Country Style Ribs |
| 5 lbs. | Bacon |
| 5 lbs. | Smoked Sausage |
| 5 lbs. | Breakfast Sausage |
| 35 lbs. Net Wt. $140.00 |
|
BOSTON HIND |
| 16 lbs. | Round Steak |
| 14 lbs. | Sirloin Steak |
| 14 lbs. | T-Bone Steak |
| 14 lbs. | Rib Steak |
| 9 lbs. | Sirloin Tip |
| 7 lbs. | Pike Peak Roast |
| 7 lbs. | Rump Roast |
| 46 lbs. | Ground Beef |
| 10 lbs. | Short Ribs |
| 4 lbs. | Soup Bones |
| 141 lbs. Net Wt. $788.00 |
|
|
|
|
|
|
NO. 1 |
| 2 lbs. | T-Bone Steak |
| 2 lbs. | Rib Steak |
| 2 lbs. | Sirloin Steak |
| 2 lbs. | Chopped Sirloin |
| 3 lbs. | Ground Chuck |
| 11 lbs. Net Wt. $70.00 |
|
NO. 2 |
| 2 lbs. | Round Steak |
| 3 lbs. | Chuck Roast |
| 5 lbs. | Ground Chuck |
| 3 lbs. | Chopped Sirloin |
| 2 lbs. | Stew Meat |
| 2 lbs. | Pork Chops |
| 17 lbs. Net Wt. $60.00 |
|
NO. 3 |
| 3 lbs. | Pork Chops |
| 3 lbs. | Bacon |
| 4 lbs. | Country Style Ribs |
| 3 lbs. | Pork Roast |
| 3 lbs. | Ground Chuck |
| 6 lbs. | Whole Chicken |
| 22 lbs. Net Wt. $60.00 |
|
|
NO. 4 |
| 2 lbs. | Round Steak |
| 2 lbs. | Sirloin Steak |
| 2 lbs. | Rib Steak |
| 3 lbs. | Chuck Roast |
| 3 lbs. | Chicken |
| 2 lbs. | Pork Chops |
| 3 lbs. | Chopped Sirloin |
| 17 lbs. Net Wt. $75.00 |
|
NO. 5 |
| 2 lbs. | T-Bone Steak |
| 2 lbs. | Rib Steak |
| 2 lbs. | Sirloin Steak |
| 2 lbs. | Chopped Sirloin |
| 3 lbs. | Thick Pork Chops |
| 11 lbs. Net Wt. $75.00 |
|
NO. 6 |
| 2 lbs. | Round Steak |
| 2 lbs. | Sirloin Steak |
| 3 lbs. | Chicken |
| 3 lbs. | Chuck Roast |
| 3 lbs. | Pork Chops |
| 3 lbs. | Ground Chuck |
| 2 lbs. | Chopped Sirloin |
| 18 lbs. Net Wt. $70.00 |
|
|
NO. 7 |
| 4 lbs. | Sirloin Steak |
| 4 lbs. | Beef Rib Steak |
| 4 lbs. | Round Steak |
| 4 lbs. | Chopped Sirloin |
| 4 lbs. | Chuck Roast |
| 4 lbs. | Pork Chops |
| 5 lbs. | Ground Chuck |
| 6 lbs. | Whole Chicken |
| 35 lbs. Net Wt. $160.00 |
|
NO. 8 |
| 4 lbs. | T-Bone Steak |
| 4 lbs. | Rib Steak |
| 4 lbs. | Sirloin Steak |
| 4 lbs. | Round Steak |
| 4 lbs. | Ground Round |
| 4 lbs. | Butterfly Pork Chops |
| 24 lbs. Net Wt. $170.00 |
|
|
NO. 9 |
| 5 lbs. | Round Steak |
| 5 lbs. | Chuck Roast |
| 5 lbs. | Sirloin Steak |
| 5 lbs. | Pork Chops |
| 5 lbs. | Beef Rib Steak |
| 5 lbs. | Country Style Ribs |
| 10 lbs. | Whole Chicken |
| 10 lbs. | Ground Chuck |
| 35 lbs. Net Wt. $199.00 |
|
|
We sell ONLY choice corn-fed Iowa Beef! |
|
Copyright © 2007 David's Meat Market. All Rights Reserved.